일반 생화학 시약
Chemistry reagents
| Analysis | Reagent name | Cat.No. | Size |
|---|---|---|---|
| Alanine Aminotransferase (ALT, GPT) | HiSens™ GPT FM | HC0223 | R1 60mlX4 |
| HC0224 | R2 20mlX4 | ||
| HiSens™ GPT FS | HC0263 | R1 60mlX4 | |
| HC0264 | R2 20mlX4 | ||
| Albumin (ALB) | HiSens™ ALB FS | HC1562 | R1 60mlX4 |
| Alkaline phosphatase (ALP) | HiSens™ ALP FS (AMP) | HC0365 | R1 60mlX4 |
| HC0366 | R2 20mlX4 | ||
| HiSens™ ALP FM (DEA) | HC0367 | R1 60mlX4 | |
| HC0368 | R2 20mlX4 | ||
| Amylase (AMY) | HiSens™ AMY FS (1STEP) | HC0962 | R1 60mlX4 |
| Aspartate Aminotransferase (AST, GOT) | HiSens™ GOT FM | HC0123 | R1 60mlX4 |
| HC0124 | R2 20mlX4 | ||
| HiSens™ GOT FS | HC0163 | R1 60mlX4 | |
| HC0164 | R2 20mlX4 | ||
| Bilirubin, Direct (D-Bil) | HiSens™ D-BIL FM | HC1763 | R1 60mlX4 |
| HC1764 | R2 20mlX4 | ||
| Bilirubin, Total (T-Bil) | HiSens™ T-BIL FM | HC1663 | R1 60mlX4 |
| HC1664 | R2 20mlX4 | ||
| Blood Urea Nitrogen (BUN) | HiSens™ BUN FM | HC1123 | R1 60mlX4 |
| HC1124 | R2 20mlX4 | ||
| HiSens™ BUN FS | HC1163 | R1 60mlX4 | |
| HC1164 | R2 20mlX4 | ||
| Calcium (CA) | HiSens™ CA FM | HC1863 | R1 60mlX4 |
| HC1864 | R2 20mlX4 | ||
| Cholesterol (Chol) | HiSens™ CHO FS (1STEP) | HC0762 | R1 60mlX4 |
| Creatine Kinase (CK-NAC) | HiSens™ CK FS | HC1014 | R1 60mlX4 |
| HC1015 | R2 20mlX4 | ||
| Creatinine (Crea) | HiSens™ CRE FM | HC1263 | R1 60mlX4 |
| HC1264 | R2 20mlX4 | ||
| Gamma-Glutamyl Transpeptidase (r-GTP, GGT) | HiSens™ r-GTP FS | HC0563 | R1 60mlX4 |
| HC0564 | R2 20mlX4 | ||
| Glucose (GLU) | HiSens™ GLU FM | HC0663 | R1 60mlX4 |
| HC0664 | R2 20mlX4 | ||
| HiSens™ GLU FS (1STEP) | HC0672 | R1 60mlX4 | |
| High Density Lipoprotein-cholestrol (HDL-C) | HiSens™ HDL-C FS | HC2263 | R1 60mlX4 |
| HC2264 | R2 20mlX4 | ||
| Inorganic Phosphate (IP) | HiSens™ IP FM | HC1963 | R1 60mlX4 |
| HC1964 | R2 20mlX4 | ||
| Iron (Fe) | HiSens™ FE FS | HC2063 | R1 60mlX4 |
| HC2064 | R2 20mlX4 | ||
| Lactate Dehydrogenase (LDH) | HiSens™ LDH FS | HC0463 | R1 60mlX4 |
| HC0464 | R2 20mlX4 | ||
| Lipase | HiSens™ LIP N | HC2425 | R1 100ml+R2 50ml |
| Low Density Lipoprotein-cholesterol (LDL-C) | HiSens™ LDL-C FS | HC2343 | R1 60mlX4 |
| HC2344 | R2 20mlX4 | ||
| Magnesium (Mg) | HiSens™ MG FS | HC2562 | R1 60mlX4 |
| Total Protein (TP) | HiSens™ TP FS | HC1462 | R1 60mlX4 |
| Triglyceride (TG) | HiSens™ TG FS (1STEP) | HC0862 | R1 60mlX4 |
| Unsaturated Iron-Binding Capacity (UIBC) | HiSens™ UIBC FS | HC2163 | R1 60mlX4 |
| HC2164 | R2 20mlX4 | ||
| Uric Acid (UA) | HiSens™ UA FM | HC1363 | R1 60mlX4 |
| HC1364 | R2 20mlX4 |
Calibrators & Controls
| Reagent name | Cat.No. | Package unit |
|---|---|---|
| HiSens™ BioCal-E | HS 0011 | 5 mL x 4 |
| HiSens™ BioTrol Level-I | HS 0012 | 5 mL x 6 |
| HiSens™ BioTrol Level-II | HS 0112 | 5 mL x 6 |
| HiSens™ HDL/LDL-C Calibrator | HS 2211 | 2 mL x 6 |


